<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSGA Blog &#187; projects</title>
	<atom:link href="http://www.csga.com/Blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csga.com/Blog</link>
	<description>Information that Impacts California Genealogy from the California State Genealogical Alliance</description>
	<lastBuildDate>Wed, 15 May 2013 20:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>California Death Index Update</title>
		<link>http://www.csga.com/Blog/2013/02/12/california-death-index-update/</link>
		<comments>http://www.csga.com/Blog/2013/02/12/california-death-index-update/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:02:02 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=613</guid>
		<description><![CDATA[It appears that just a month after it was set up the project is nearly complete.  Over 98% of the images have been indexed and more than 90% have been arbitrated.  There were over 5500 images and they had hundreds &#8230; <a href="http://www.csga.com/Blog/2013/02/12/california-death-index-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2013/02/12/california-death-index-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects &#8211; California Death Index 1905-1939</title>
		<link>http://www.csga.com/Blog/2013/01/11/projects-california-death-index-1905-1939/</link>
		<comments>http://www.csga.com/Blog/2013/01/11/projects-california-death-index-1905-1939/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:52:02 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=602</guid>
		<description><![CDATA[FamilySearch has just released a new project to create a digital version of the California Death Index which is currently available only in microfiche (or scanned microfiche) form. This is one of those projects every California researcher has been waiting &#8230; <a href="http://www.csga.com/Blog/2013/01/11/projects-california-death-index-1905-1939/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2013/01/11/projects-california-death-index-1905-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://www.csga.com/Blog/2012/11/19/projects/</link>
		<comments>http://www.csga.com/Blog/2012/11/19/projects/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:48:05 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[California Websites]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=578</guid>
		<description><![CDATA[WIKI &#8211; Challenge 1  Immigrant Valley Oct 2012 Add a picture to your county As we work to update the FamilySearch Wiki and the CSGA California Research Aid over the next year we are looking for help from our members &#8230; <a href="http://www.csga.com/Blog/2012/11/19/projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/11/19/projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the goal line!!</title>
		<link>http://www.csga.com/Blog/2012/06/04/at-the-goal-line/</link>
		<comments>http://www.csga.com/Blog/2012/06/04/at-the-goal-line/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:07:33 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[CSGA News]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=479</guid>
		<description><![CDATA[The West is almost done.  But don&#8217;t stop now, the East coast needs help!!!!  ]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/06/04/at-the-goal-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census &#8211; Society Stats</title>
		<link>http://www.csga.com/Blog/2012/05/21/1940-census-society-stats/</link>
		<comments>http://www.csga.com/Blog/2012/05/21/1940-census-society-stats/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:52:54 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=424</guid>
		<description><![CDATA[As of today California is over 55% indexed&#8230;..here are some of the indexing numbers from our societies&#8230;we can all be proud of our contributions!!! Continue to watch the blog.  I will repost this  with additional societies as they report. CSGA:  27 &#8230; <a href="http://www.csga.com/Blog/2012/05/21/1940-census-society-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/05/21/1940-census-society-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
