<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSGA Blog &#187; juneld</title>
	<atom:link href="http://www.csga.com/Blog/author/juneld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csga.com/Blog</link>
	<description>Information that Impacts California Genealogy from the California State Genealogical Alliance</description>
	<lastBuildDate>Wed, 15 May 2013 20:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Finding a 1940 Enumeration District (ED) number</title>
		<link>http://www.csga.com/Blog/2012/02/10/finding-a-1940-enumeration-district-ed-number/</link>
		<comments>http://www.csga.com/Blog/2012/02/10/finding-a-1940-enumeration-district-ed-number/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:16:35 +0000</pubDate>
		<dc:creator>juneld</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[1940 census]]></category>
		<category><![CDATA[1940 enumeration numbers]]></category>
		<category><![CDATA[finding ED numbers]]></category>
		<category><![CDATA[walt disney 1940 ED]]></category>
		<category><![CDATA[White House 1940 ED]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=294</guid>
		<description><![CDATA[I found Walt Disney’s 1940 ED number! Thanks to Steve Morse’s ‘One Step’ website http://stevemorse.org/, family historians have some great tools to work with before the 1940 U.S. census is released and indexed. These tools are easy to use but &#8230; <a href="http://www.csga.com/Blog/2012/02/10/finding-a-1940-enumeration-district-ed-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/02/10/finding-a-1940-enumeration-district-ed-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Cost of Vital Records</title>
		<link>http://www.csga.com/Blog/2011/12/07/rising-cost-of-vital-records/</link>
		<comments>http://www.csga.com/Blog/2011/12/07/rising-cost-of-vital-records/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:19:25 +0000</pubDate>
		<dc:creator>juneld</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[vital record fees]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=136</guid>
		<description><![CDATA[ *Revised from previous post* County Recorder websites throughout California are announcing a $2 increase to the cost of certified copies of birth and death records beginning in January 2012. This is the due to an increase in the base fee of $3 which &#8230; <a href="http://www.csga.com/Blog/2011/12/07/rising-cost-of-vital-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2011/12/07/rising-cost-of-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find of the Month: What Became of Mary?</title>
		<link>http://www.csga.com/Blog/2011/11/21/find-of-the-month-what-became-of-mary/</link>
		<comments>http://www.csga.com/Blog/2011/11/21/find-of-the-month-what-became-of-mary/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:30:56 +0000</pubDate>
		<dc:creator>juneld</dc:creator>
				<category><![CDATA[California Genealogy]]></category>
		<category><![CDATA[California Repositories]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=109</guid>
		<description><![CDATA[Family historians wondered: What became of Mary Gardner? She was last seen as a young woman in the 1860 U.S.census living in Santa Clara County, California, with her parents. Family believed she may have married Leonard Reynolds because a deed &#8230; <a href="http://www.csga.com/Blog/2011/11/21/find-of-the-month-what-became-of-mary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2011/11/21/find-of-the-month-what-became-of-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
