<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSGA Blog &#187; 2012 &#187; April</title>
	<atom:link href="http://www.csga.com/Blog/2012/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csga.com/Blog</link>
	<description>Information that Impacts California Genealogy from the California State Genealogical Alliance</description>
	<lastBuildDate>Wed, 15 May 2013 20:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New PBS Genealogy Series</title>
		<link>http://www.csga.com/Blog/2012/04/30/new-pbs-genealogy-series/</link>
		<comments>http://www.csga.com/Blog/2012/04/30/new-pbs-genealogy-series/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:04:15 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[California Genealogy]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=384</guid>
		<description><![CDATA[Originally posted on the Southern California Genealogical Society Blog by Heidi Ziegler This is a reminder to watch this season&#8217;s &#8220;Finding Your Roots&#8221; on your local PBS station. Not only does Professor Gates trace his guests&#8217; ancestors back centuries, in some &#8230; <a href="http://www.csga.com/Blog/2012/04/30/new-pbs-genealogy-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/04/30/new-pbs-genealogy-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census &#8211; California is 20% Complete</title>
		<link>http://www.csga.com/Blog/2012/04/24/1940-census-california-is-20-complete/</link>
		<comments>http://www.csga.com/Blog/2012/04/24/1940-census-california-is-20-complete/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:15 +0000</pubDate>
		<dc:creator>Catht</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.csga.com/Blog/?p=371</guid>
		<description><![CDATA[At 20% it might seem that California is behind in the effort to index.  After all some states are complete or nearly so.  But, remember, California&#8217;s population was just under 7 million, or 5.2% of the US population.  By contrast, &#8230; <a href="http://www.csga.com/Blog/2012/04/24/1940-census-california-is-20-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csga.com/Blog/2012/04/24/1940-census-california-is-20-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
